Love these - so comfortable
This multi pack is a great bargain price and I love that I can get the multi-pack. This underwear is so soft and comfortable.
Our Boody Classic Bikini is just that, a classic! Seam-free, form fitting, with a mid-rise waistband that sits flat and never digs in; the classic bikini is designed for all outfits and occasions. Made with viscose derived from bamboo, our silky feel fabric breathes and keeps you cool and comfy all day.
BOODY SIZE | BRA SIZE(S) |
---|---|
XS | 30B, 30C, 30D, 32A, 32B |
S | 30D, 32C, 32D, 34A, 34B |
M | 32DD, 34C, 36A, 36B, 38A |
L | 34D, 34DD, 36C, 36D, 38B, 38C |
XL | 38D, 40B, 40C |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | UK SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 | 76 | 58 | 83 |
S | 8-10 | 82-87 | 63-68 | 88-93 |
M | 10-12 | 92-97 | 73-78 | 98-103 |
L | 12-14 | 102 | 83 | 108 |
XL | 114-16 | 107 | 88 | 113 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | WAIST (IN) | HIPS (IN) |
---|---|---|---|
XS | 0-2 | 23-24.5 | 32.5-34 |
S | 2-4 | 25-26.5 | 34.5-37 |
M | 6-8 | 27-30 | 38.5-40.5 |
L | 10-12 | 31 | 42.5 |
XL | 12-14 | 34.5 | 44.5 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | UK SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|---|
XS | 6 | 58 | 83 |
S | 8-10 | 63-68 | 88-93 |
M | 10-12 | 73-78 | 98-103 |
L | 12-14 | 83 | 108 |
XL | 14-16 | 88 | 113 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | WAIST (IN) | HIPS (IN) |
---|---|---|---|
XS | 0-2 | 23-24.5 | 32.5-34 |
S | 2-4 | 25-26.5 | 34.5-37 |
M | 6-8 | 27-30 | 38.5-40.5 |
L | 10-12 | 31 | 42.5 |
XL | 12-14 | 34.5 | 44.5 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
All measurements are in centimetres.
BOODY SIZE | Crop Leggings | 3/4 Leggings | Full Leggings | Active Leggings |
---|---|---|---|---|
XS | 38 | 44 | 62 | 68.5 |
S | 40 | 46 | 64 | 68.5 |
M | 42 | 48 | 66 | 68.5 |
L | 44 | 50 | 68 | 68.5 |
XL | 46 | 52 | 70 | 68.5 |
BOODY SIZE | UK SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 | 76 | 58 | 83 |
S | 8-10 | 82-87 | 63-68 | 88-93 |
M | 10-12 | 92-97 | 73-78 | 98-103 |
L | 12-14 | 102 | 83 | 108 |
XL | 14-16 | 107 | 88 | 113 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
XS | 0-2 | 30 | 23-24.5 | 32.5-34 |
S | 2-4 | 32-34 | 25-26.5 | 34.5-37 |
M | 6-8 | 36-38 | 27-30 | 38.5-40.5 |
L | 10-12 | 40 | 31 | 42.5 |
XL | 12-14 | 42 | 34.5 | 44.5 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
S | 92-96 | 75-80 | 92-96 |
M | 96-99 | 85-90 | 96-99 |
L | 101-105 | 95-100 | 101-105 |
XL | 106-111 | 105-110 | 106-111 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|
S | 36-38 | 30-32 | 36-38 |
M | 38-39 | 34-35 | 38-39 |
L | 40-41 | 37-39 | 40-41 |
XL | 42-44 | 41-43 | 42-44 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | UK SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|---|
S | 75-80 | 75-80 | 92-96 |
M | 85-90 | 85-90 | 96-99 |
L | 95-100 | 95-100 | 101-105 |
XL | 105-110 | 105-110 | 106-111 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | US SIZE | WAIST (IN) | HIPS (IN) |
---|---|---|---|
S | 30-32" | 30-32 | 36-38 |
M | 32-34" | 34-35 | 38-39 |
L | 34-36" | 37-39 | 40-41 |
XL | 38-40" | 41-43 | 42-44 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | US | UK | AU |
---|---|---|---|
6-11 | 6-11 | 5-9 | 3-7 |
11-14 | 11-14 | 11-14 | 10-13 |
BOODY SIZE | WEIGHT (LB) | HEIGHT (IN) | AGE GUIDE |
---|---|---|---|
Newborn | up to 9 lbs | up to 22 in | Newborn |
0-3 months | 9-13 | up to 24 in | 0-3 months |
3-6 months | 13-18 | up to 27 in | 3-6 months |
6-12 months | 18-22 | up to 30 in | 6-12 months |
12-18 months | 22-27 | up to 34 in | 12-18 months |